Sale!
Packard PR9063 170 Continuous Coil Voltage 90-63 Potential Relay
Original price was: $15.43.$12.34Current price is: $12.34.
Save: 20%
Description
Packard PR9063 170 Continuous Coil Voltage 90-63 Potential Relay
- Temperature range: 40 F to 130F
- Class B insulation
- Continuous duty
SPECIFICATIONS
| Coil Data Nom. VA: | 5 |
|---|---|
| Coil Data: DC Resistive: | 1399 |
| Coil Data: Inrush: | 10 |
| Coil Data: MA: | 29 |
| Coil Voltage: | 170 Continous |
| Continuous Coil Voltage: | 170 |
| Country of Origin: | CHINA |
| Drop Out Max: | 65 |
| Inrush VA: | 10 |
| Insulation Class: | B |
| Nom. VA: | 5 |
| Pick-Up Max.: | 153 |
| Pick-Up Min.: | 140 |
Cross Reference
| Industry Number: | 19002, 63 |
| Mars: | 19002 |
| White-Rodgers: | 90-63 |
| Zettler | ZCPRZ7AD1 |




Reviews
There are no reviews yet.